QBTC
Club Champion (Men) | Winner: Barry Gladman | Runner-up: Richie McGovern |
---|---|---|
Club Champion (Ladies) | Winner: Dianne Roberts | Runner-up: Di Warren |
Minor Champion (Men) | Winner: Dave Saunders | Runner-up: Charlie Saunders |
100 Up (Men) | Winner: Gordon Nicholson | Runner-up: Seb Monahan |
Ladies 100 Up | Winner: Di Warren | Runner-up: Gill Cocks |
Ladies Championship Pairs | Winners: Kate Chapman & Gill Cocks | Runners-up: Dianne Price & Joan Shiell |
Janet Reeman 2 Bowl | Winner: Dianne Price | Runner-up: Dianne Roberts |
Warren Pairs | Winners: Robert Warren & Ted Stephens | Runners-up: Richie McGovern & Greg Kelly |
Ladies Handicap Singles | Winner: Di Warren | Runner-up: Joan Shiell |
Veteran Singles (Men) | Winner: Neil Winton | Runner-up: Ted Stephens |
Veteran Singles (Ladies) | Winner: Dianne Price | Runner-up: Dianne Roberts |
Queenscliff Bowling Club is immensely proud of our 2021 Regional winners. Big congratulations to our bowlers in the Regional and State Championships and also those who won the Edinburgh Shield this year. Well done to all!